The Welding Technology curriculum provides students with a sound understanding of the science, technology, and application essential for successful employment in the welding and metals industry.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and non-destructive testing provides the student with industry- standard skills developed through classroom training and practical application.
Graduates of the Welding Technology curriculum may be employed as entry-level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related, self-employment.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
WLD 110 | Cutting Processes | 2 |
WLD 115 | SMAW (Stick) Plate | 5 |
WLD 141 | Symbols and Specifications | 3 |
SEMESTER CREDIT HOURS | 11 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
WLD 121 | GMAW (MIG) FCAW/Pipe | 4 |
WLD 131 | GTAW (TIG) Plate | 4 |
SEMESTER CREDIT HOURS | 8 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
WLD 116 | SMAW (stick) Plate/Pipe | 4 |
WLD 122 | GMAW (MIG) Plate/Pipe | 3 |
WLD 143 | Welding Metallurgy | 2 |
SEMESTER CREDIT HOURS | 9 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ENG 110 | Freshman Composition | 3 |
MAT 110 | Mathematical Measurement and Literacy | 3 |
WLD 132 | GTAW (TIG) Plate/Pipe | 3 |
WLD 151 | Fabrication I | 4 |
WLD 261 | Certification Practices | 2 |
SEMESTER CREDIT HOURS | 15 |
Developmental Requirements:
MAT 110:
State Co-Requisites MAT 010