The Medical Laboratory Technology curriculum prepares individuals to perform clinical laboratory procedures in chemistry, hematology, microbiology, and immunohematology that may be used in the maintenance of health and diagnosis/treatment of disease. Course work emphasizes mathematical and scientific concepts related to specimen collection, laboratory testing and procedures, quality assurance and reporting/recording and interpreting findings involving tissues, blood, and body fluids.
Graduates of the MLT program receive an Associate Degree in Applied Science (AAS) in Medical Laboratory Technology. Graduates of the program will be eligible to take the American Society of Clinical Pathologists (ASCP) Board of Certification (BOC) MLT examination.
Employment opportunities include laboratories in hospitals, medical offices, industry, and research facilities.
| Course Code | Course Name | Class Hours | Lab Hours | Clinic Hours | Credit Hours |
|---|---|---|---|---|---|
| ACA-115 | Success & Study Skills | 0 | 2 | - | 1 |
| BIO*** | BIO-163 or BIO-168 | 4-3 | 2-3 | - | 5-4 |
| MED-120 | Survey of Med Terminology | 2 | 0 | - | 2 |
| MLT-110 | Intro to MLT | 2 | 3 | - | 3 |
| MLT-120 | Hematology/Hemostasis I | 3 | 3 | - | 4 |
| MLT-126 | Immunology and Serology | 1 | 2 | - | 2 |
| MLT-251 | MLT Practicum I | 0 | 0 | 3 | 1 |
| Credit Hours | 11 | 12-13 | 3 | 17 | |
| Course Code | Course Name | Class Hours | Lab Hours | Clinic Hours | Credit Hours |
|---|---|---|---|---|---|
| CHM*** | CHM-130 and CHM-130A | 3 | 2-3 | - | 4 |
| BIO*** | BIO-169 (if BIO-168 taken) | 0-3 | 0-3 | - | 0-4 |
| MLT-130 | Clinical Chemistry I | 3 | 3 | - | 4 |
| MLT-220 | Hematology/Hemostasis II | 2 | 3 | - | 3 |
| Credit Hours | 11-14 | 10-14 | 0 | 15-19 | |
| Course Code | Course Name | Class Hours | Lab Hours | Clinic Hours | Credit Hours |
|---|---|---|---|---|---|
| ENG-111 | Writing and Inquiry | 3 | 0 | - | 3 |
| MLT-111 | Urinalysis & Body Fluids | 1 | 3 | - | 2 |
| MLT-127 | Transfusion Medicine | 2 | 3 | - | 3 |
| Credit Hours | 6 | 6 | 0 | 8 | |
| Course Code | Course Name | Class Hours | Lab Hours | Clinic Hours | Credit Hours |
|---|---|---|---|---|---|
| MAT-143 | MAT-143 | 2-3 | 2 | - | 3-4 |
| MLT-140 | Intro to Microbiology | 2 | 3 | - | 3 |
| MLT-262 | MLT Practicum II | 0 | 0 | 6 | 2 |
| MLT-263 | MLT Practicum II | 0 | 0 | 9 | 3 |
| COM-120 | Intro Interpersonal Communication | 3 | 0 | - | 3 |
| COM-231 | Public Speaking | 3 | 0 | - | 3 |
| Credit Hours | 8-11 | 3-6 | 15 | 17-18 | |
| Course Code | Course Name | Class Hours | Lab Hours | Clinic Hours | Credit Hours |
|---|---|---|---|---|---|
| MLT-215 | Professional Issues | 1 | 0 | - | 1 |
| MLT-240 | Special Clin Microbiology | 2 | 3 | - | 3 |
| MLT-253 | MLT Practicum I | 0 | 0 | 9 | 3 |
| MLT-261 | MLT Practicum II | 0 | 0 | 3 | 1 |
| MLT-273 | MLT Practicum III | 0 | 0 | 9 | 3 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | - | 3 |
| Credit Hours | 6 | 3 | 21 | 14 | |
Total Required Minimum Semester Hours Credit: 71