AAS Degree Requirements (67-68 Credit Hours)
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
CIS 110 | Introduction to Computers | 3 |
CTI 110 | Web, Pgm, & Db Foundation | 3 |
DBA 110 | Database Concepts | 3 |
NOS 130 | Window Single User | 3 |
Select one of the following: | ||
BUS 110 | Introduction to Business | 3 |
OR | ||
CSC 121 | Python Programming | 3 |
SEMESTER CREDIT HOURS | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CET 111 | Computer Upgrade/ Repair I | 3 |
CTI 120 | Network & Sec Foundation | 3 |
WEB 115 | Web Markup and Scripting | 3 |
Select one of the following: | ||
ENG 110 | Freshman Composition | 3 |
OR | ||
ENG 111 | Writing and Inquiry | 3 |
Select one of the following: | ||
MAT 110 | Math Measurement & Literacy | 3 |
OR | ||
MAT 121 | Algebra/Trigonometry I | 3 |
OR | ||
MAT 143 | Quantitative Literacy | 3 |
OR | ||
MAT 152 | Statistical Methods I | 4 |
OR | ||
MAT 171 | Precalculus Algebra | 4 |
SEMESTER CREDIT HOURS | 15-16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CIS 115 | Introduction to Programming and Logic | 3 |
CTI 141 | Cloud & Storage Concepts | 3 |
NET 125 | Introduction to Networks | 3 |
COM 231 | Public Speaking | 3 |
Select one of the following: | ||
SEC 110 | Security Concepts | 3 |
OR | ||
WEB 210 | Web Design | 3 |
Select one of the following: | ||
PSY 150 | General Psychology | 3 |
OR | ||
SOC 210 | Introduction to Sociology | 3 |
OR | ||
ECO 251 | Principles of Microeconomics | 3 |
SEMESTER CREDIT HOURS | 18 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CTS 115 | Info Sys Business Concepts | 3 |
NOS 120 | Linux/ UNIX Single User | 3 |
OST 137 | Office Applications I | 3 |
Humanities Elective | 3 | |
Select one of the following: | ||
CSC 153 | C# Programming | 3 |
OR | ||
CSC 221 | Advanced Python Programming | 3 |
Select one of the following: | ||
BUS 270 | Professional Development | 3 |
OR | ||
WEB 120 | Introduction to Internet Multimedia | 3 |
SEMESTER CREDIT HOURS | 18 |
Humanities Electives:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
HUM 110 | Technology and Society | 3 |
HUM 115 | Critical Thinking | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 230 | Leadership Development | 3 |
MUS 110 | Music Appreciation | 3 |
PHI 240 | Introduction to Ethics | 3 |
Developmental Requirements:
CIS 115:
ENG 110:
ENG 111:
State Co-Requisites MAT 010
MAT 110:
State Co-Requisites MAT 021
MAT 121:
State Co-Requisites MAT 043
MAT 143:
State Co-Requisites MAT 052
MAT 152:
State Co-Requisites MAT 071
MAT 171: