The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies that provide social, community, and educational services. Along with core courses, students take courses to prepare them for specialization in specific human service areas. Students will take courses from a variety of disciplines. Emphasis in core courses is placed on development of relevant knowledge, skills, and attitudes in human services. Fieldwork experience will provide opportunities for application of knowledge and skills learned in the classroom.
Graduates should qualify for positions in mental health, child care, family services, social services, rehabilitation, corrections, and educational agencies. Graduates choosing to continue their education may select from a variety of transfer programs at senior public and private institutions. Upon completion of this degree, a Bachelor’s degree can be earned through partnership agreements with select colleges/universities. See Transfer options for Associate in Applied Science degrees for more information.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
HSE 110 | Introduction to Human Services | 3 |
PSY 150 | General Psychology | 3 |
CIS 110 | Introduction to Computers | 3 |
DDT 110 | Developmental Disabilities | 3 |
HSE 227 | Children & Adolescents in Crisis | 3 |
SEMESTER CREDIT HOURS | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
HSE 220 | Case Management | 3 |
HSE 242 | Family Systems | 3 |
SAB 110 | Substance Abuse Overview | 3 |
SWK 110 | Intro to Social Work | 3 |
ENG 111 | Writing and Inquiry | 3 |
Select one of the following: | ||
MAT 143 | Quantitative Literacy | 3 |
OR | ||
MAT 152 | Statistical Methods I | 4 |
OR | ||
MAT 110 | Math Measurement & Literacy | 3 |
SEMESTER CREDIT HOURS | 18-19 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
HSE 123 | Interviewing Techniques | 3 |
HSE 125 | Counseling | 3 |
HSE 225 | Crisis Intervention | 3 |
PSY 281 | Abnormal Psychology | 3 |
Select one of the following: | ||
COM 120 | Introduction Interpersonal Communication | 3 |
OR | ||
COM 231 | Public Speaking | 3 |
Select one of the following: | ||
PSY 237 | Social Psychology | 3 |
OR | ||
PSY 241 | Developmental Psychology | 3 |
SEMESTER CREDIT HOURS | 18 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
GRO 120 | Gerontology | 3 |
HSE 112 | Group Process I | 2 |
HSE 210 | Human Services Issues | 2 |
WBL 111 | Work-Based Learning I | 1 |
WBL 115 | Work-Based Learning Seminar I | 1 |
Humanities Elective | 3 |
WBL 111, WBL 115: WBL AGENCIES MAY REQUIRE BACKGROUND CHECKS, DRUG SCREENS, PHYSICALS, OR IMMUNIZATIONS. TO PARTICIPATE IN WBL, A STUDENT MUST BE IN GOOD STANDING WITH THE COLLEGE.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
Select one of the following: | ||
SOC 210 | Introduction to Sociology | 3 |
SOC 213 | Sociology of the Family | 3 |
SOC 220 | Social Problems | 3 |
SEMESTER CREDIT HOURS | 15 |
Humanities Electives:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
HUM 110 | Technology and Society | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
MUS 110 | Music Appreciation | 3 |
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 110:
State Co-Requisites MAT 010
MAT 143:
State Co-Requisites MAT 043
MAT 152:
State Co-Requisites MAT 052