The Social and Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies that provide social, community, and educational services. Along with core courses, students take courses to prepare them for specialization in specific human service areas. Students will take courses from a variety of disciplines. Emphasis in core courses is placed on development of relevant knowledge, skills, and attitudes in human services. Fieldwork experience will provide opportunities for application of knowledge and skills learned in the classroom.
Graduates should qualify for positions in mental health, child care, family services, social services, rehabilitation, corrections, and educational agencies. Graduates choosing to continue their education may select from a variety of transfer programs at senior public and private institutions. Upon completion of this degree, a Bachelor’s degree can be earned through partnership agreements with select colleges/universities. See Transfer options for Associate in Applied Science degrees for more information.
| Course | Course Name | Class | Lab | Credit |
|---|---|---|---|---|
| ACA 115 | Success and Study Skills | 0 | 2 | 1 |
| HSE 110 | Intro to Human Services | 2 | 2 | 3 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| ENG 111 | Writing & Inquiry | 3 | 0 | 3 |
| DDT 110 | Intellectual & Developmental Disabilities | 3 | 0 | 3 |
| HSE 223 | Counseling Theories and Skills | 2 | 2 | 3 |
| Total | 16 | |||
| Course | Course Name | Class | Lab | Credit |
|---|---|---|---|---|
| HSE 220 | Case Management | 2 | 2 | 3 |
| SWK 110 | Introduction to Social Work | 3 | 0 | 3 |
| SAB 110 | Intro to Addiction and Recovery Studies | 3 | 0 | 3 |
| GRO 120 | Introduction to Gerontology | 3 | 0 | 3 |
| Select one of the following: | ||||
| SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
| SOC 213 | Sociology of the Family | 3 | 0 | 3 |
| SOC 220 | Social Problems | 3 | 0 | 3 |
| Select one of the following: | ||||
| MAT 143 | Quantitative Literacy | 2 | 2 | 3 |
| MAT 152 | Statistical Methods I | 3 | 2 | 4 |
| MAT 101 | Math Measurement & Literacy | 2 | 2 | 3 |
| Total | 18-19 | |||
| Course | Course Name | Class | Lab | Credit |
|---|---|---|---|---|
| HSE 225 | Crisis & Intervention Principles | 3 | 0 | 3 |
| HSE 123 | Interviewing Techniques for Human Services | 2 | 2 | 3 |
| Select TWO of the following: | ||||
| CAS 110 | Persp Child Maltreatment & Advocacy | 3 | 0 | 3 |
| CAS 120 | Cultural Awareness of Child Malt/Adv | 3 | 0 | 3 |
| CIS 110 | Introduction to Computers | 3 | 0 | 3 |
| HSE 227 | Children & Adol in Crisis | 3 | 0 | 3 |
| Select one of the following: | ||||
| ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
| COM 120 | Intro Interpersonal Com | 3 | 0 | 3 |
| COM 231 | Public Speaking | 3 | 0 | 3 |
| Select one of the following: | ||||
| PSY 241 | Developmental Psychology | 3 | 0 | 3 |
| PSY 281 | Abnormal Psychology | 3 | 0 | 3 |
| Total | 18 | |||
| Course | Course Name | Class | Lab | Credit |
|---|---|---|---|---|
| HSE 212 | Group Dynamics | 3 | 0 | 3 |
| HSE 210 | Diversity, Ethics and Trends in Human Services | 3 | 0 | 3 |
| HUM XXX | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| WBL 111 | Work Based Learning | 0 | 10 | 1 |
| WBL 115 | Work Based Seminar | 1 | 0 | 1 |
| Select TWO of the following: | ||||
| CAS 210 | Prof & Sys Resp to Child Malt | 3 | 0 | 3 |
| CAS 220 | Resp Survivor of Child Abuse | 3 | 0 | 3 |
| PSY 241 | Developmental Psychology | 3 | 0 | 3 |
| PSY 281 | Abnormal Psychology | 3 | 0 | 3 |
| Total | 17 | |||
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 110:
State Co-Requisites MAT 010
MAT 143:
State Co-Requisites MAT 043
MAT 152:
State Co-Requisites MAT 052