The Electronics Engineering Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair, and modify developmental and production electronic components, equipment, and systems such as industrial/ computer controls, manufacturing systems, communication systems, and power electronic systems. A broad-based core of courses, including basic electricity, solid state fundamentals, digital concepts and microprocessors, ensures the student will develop the skills necessary to perform entry-level tasks. Emphasis is placed on developing the student’s ability to analyze, and troubleshoot electronic systems.
Graduates should qualify for employment as engineering assistants or electronic technicians with job titles, including electronics engineering technician, field service technician, maintenance technician, electronic tester, electronic systems integrator, bench technician, and production control technician. Upon completion of this degree, a Bachelor’s degree can be earned through partnership agreements with select colleges/universities. “See Transfer options for Associate in Applied Science degrees (p.166) for more information.”
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
CIS 110 | Introduction to Computers | 3 |
ELC 131 | Circuit Analysis I | 4 |
ENG 111 | Writing and Inquiry | 3 |
MAT 171 | Precalculus Algebra | 4 |
Select one of the following: | ||
PSY 150 | General Psychology | 3 |
OR | ||
SOC 210 | Introduction to Sociology | 3 |
SEMESTER CREDIT HOURS | 18 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ELN 131 | Analog Electronic I | 4 |
ELN 133 | Digital Electronic | 4 |
MAT 172 | Precalculus Trigonometry | 4 |
NOS 120 | Linux/UNIX Single User | 3 |
Select one of the following: | ||
COM 231 | Public Speaking | 3 |
OR | ||
ENG 114 | Professional Research & Reporting | 3 |
SEMESTER CREDIT HOURS | 18 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CET 111 | Computer Upgrade/Repair I | 3 |
ELN 260 | Prog Logic Controllers | 4 |
ELN 234 | Communication Systems | 4 |
NOS 130 | Windows Single User | 3 |
PHY 151 | College Physics I | 4 |
SEMESTER CREDIT HOURS | 18 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CSC 153 | C# Programming | 3 |
ELN 232 | Introduction to Microprocessors | 4 |
PHY 152 | College Physics II | 4 |
Humanities Elective | 3 | |
SEMESTER CREDIT HOURS | 14 |
Humanities Electives:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
HUM 110 | Technology and Society | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
HUM 230 | Leadership Development | 3 |
MUS 110 | Music Appreciation | 3 |
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 171
State Co-Requisites MAT 071