Culinary Arts Degree

Culinary Arts, Associate of Applied Science

COURSE CLASS LAB CLINICAL WORK CREDIT
FALL SEMESTER
ACA 115 SUCCESS & STUDY 0 2 0 0 1
CUL 110 SANITATION & SAFETY 2 0 0 0 2
CUL 140 CULINARY SKILLS I 2 6 0 0 5
CUL 140A SKILLS I LAB 0 3 0 0 1
CUL 120 PURCHASING 2 0 0 0 2
PSY OR SOCIAL 3 0 0 0 3
SEMESTER TOTAL 9 11 14
SPRING SEMESTER 2
CUL 160 BAKING I 1 4 0 0 3
CUL 170 GARDE MANGER I 1 4 0 0 3
CUL 240 CULINARY SKILLS II 1 8 0 0 5
CUL 240A CULINARY SKILLS LAB II 0 3 0 0 1
ENG 110 FRESHMAN COMPOSITION 3 0 0 0 3
MAT 110 MATH MEASUREMENT & LITERACY 2 2 0 0 3
SEMESTER TOTAL 8 21 18
SUMMER
WBL 112 WORK-BASED LEARNING I 0 0 0 20 2
OR
WBL 111 WORK-BASED LEARNING I 0 0 0 10 1
AND
WBL 121 WORK-BASED LEARNING II 0 0 0 10 1
CUL 130 MENU DESIGN 2 0 0 0 2
SEMESTER TOTAL 2 20 4
FALL SEMESTER 2
CUL 112 OR BIO 155 3 0 0 0 3
CUL 283 FARM TO TABLE 2 6 0 0 5
CUL 260 BAKING II 1 4 0 0 3
CUL 260A BAKING II LAB 0 3 0 0 1
CUL 135 FOOD & BEVERAGE SERVICE 2 0 0 0 2
CUL 135A FOOD & BEVERAGE SERVICE LAB 0 2 0 0 1
SEMESTER TOTAL 7 15 15
SPRING SEMESTER 2
COM 231 PUBLIC SPEAKING 3 0 0 0 3
HRM 245 HUMAN RESOURCE MANAGEMENT HOSPITALITY 3 0 0 0 3
CUL 270 GARDE MANGER II 1 4 0 0 3
CUL 270A GARDE MANGER II LAB 0 3 0 0 1
HUMANITIES ELECTIVE 3 0 0 0 3
SEMESTER TOTAL 10 7 13
TOTAL HOURS 64
crossmenu