The Computer Engineering Technology curriculum provides the skills required to install, service, and maintain computers, peripherals, networks, and microprocessor and computer controlled equipment. It includes training in both hardware and software, emphasizing operating systems concepts to provide a unified view of computer systems. Coursework includes mathematics, physics, electronics, digital circuits, and programming, with emphasis on the operation, use, and interfacing of memory and devices to the CPU. Additional topics may include communications, networks, operating systems, programming languages, Internet configuration and design, and industrial applications.
Graduates should qualify for employment opportunities in electronics technology, computer service, computer networks, server maintenance, programming, and other areas that require knowledge of electronic and computer systems. Graduates may also qualify for certification in electronics, computers, or networks. Upon completion of this degree, a Bachelor’s degree can be earned through partnership agreements with select colleges/universities. See Transfer Options for Associate in Applied Science Degrees (p.166) for more information.
AAS Requirements (70 Credit Hours)
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CIS 110 | Introduction to Computers | 3 |
ELC 131 | Circuit Analysis I | 4 |
ELN 260 | Prog Logic Controllers | 4 |
ENG 111 | Writing and Inquiry | 3 |
MAT 171 | Precalculus Algebra | 4 |
ACA 115 | Success & Study Skills | 4 |
SEMESTER CREDIT HOURS | 19 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ELN 131 | Analog Electronics I | 4 |
ELN 133 | Digital Electronics | 4 |
NOS 120 | Linux/UNIX Single User | 3 |
MAT 172 | Precalculus Trigonometry | 4 |
Select one of the following: | ||
COM 231 | Public Speaking | 3 |
OR | ||
ENG 114 | Professional Research & Reporting | 3 |
SEMESTER CREDIT HOURS | 18 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CET 111 | Computer Upgrade/Repair I | 3 |
ELN 234 | Communication Systems | 4 |
NOS 130 | Windows Single User | 3 |
PHY 151 | College Physics I | 4 |
WEB 115 | Web Markup and Scripting | 3 |
SEMESTER CREDIT HOURS | 17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CSC 153 | C# Programming | 3 |
ELN 232 | Introduction to Microprocessors | 4 |
NOS 230 | Windows Administration I | 3 |
Humanities Elective | 3 | |
Select one of the following: | ||
PSY 150 | General Psychology | 3 |
OR | ||
SOC 210 | Introduction to Sociology | 3 |
SEMESTER CREDIT HOURS | 16 |
Humanities Electives:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
HUM 110 | Technology and Society | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
MUS 110 | Music Appreciation | 3 |
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 171:
State Co-Requisites MAT 071