COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
Select one of the following: | ||
ACC 115 | College Accounting | 4 |
OR | ||
ACC 120 | Principles of Financial Accounting | 4 |
BUS 110 | Introduction to Business | 3 |
BUS 115 | Business Law I | 3 |
BUS 125 | Personal Finance | 3 |
MKT 120 | Principles of Marketing | 3 |
SEMESTER CREDIT HOURS | 17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACC 150 | Accounting Software Applications | 2 |
BUS 137 | Principles of Management | 3 |
BUS 253 | Leadership and Management Skills | 3 |
CIS 110 | Introduction to Computers | 3 |
ECO 252 | Principles of Macroeconomics | 3 |
OST 137 | Office Applications I | 3 |
SEMESTER CREDIT HOURS | 17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
COM 231 | Public Speaking | 3 |
Select one of the following: | ||
MAT 110 | Measurement & Literacy | 3 |
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistical Methods I | 4 |
SEMESTER CREDIT HOURS | 7 |
Developmental Requirements:
MAT 110:
State Co-Requisites MAT 010
MAT 143:
State Co-Requisites MAT 043
MAT 152:
State Co-Requisites MAT 052