The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today's global economy. Course work includes business concepts such as accounting, business law, economics, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making. Through these skills, students will have a sound business education base for lifelong learning.
Graduates are prepared for employment opportunities in government agencies, financial institutions, and large to small business or industry. Upon completion of this degree, a Bachelor's degree can be earned through partnership agreements with select colleges/ universities. See Transfer Options for Associate in Applied Science Degrees for more information.
AAS Requirements (65-68 Credit Hours)
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ACA 115 | Success & Study Skills | 1 |
| BUS 110 | Introduction to Business | 3 |
| BUS 115 | Business Law I | 3 |
| CIS 110 | Introduction to Computers | 3 |
| ENG 111 | Writing and Inquiry | 3 |
| MKT 120 | Principles of Marketing | 3 |
| SEMESTER CREDIT HOURS | 16 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BUS 137 | Principles of Management | 3 |
| BUS 240 | Business Ethics | 3 |
| OST 137 | Office Software Applications | 3 |
| Select one of the following: | ||
| CSC 117 | Artificial Intel. Tools I | 3 |
| BAS 120 | Intro to Analytics | 3 |
| Select one of the following: | ||
| PSY 150 | General Psychology | 3 |
| SOC 210 | Introduction to Sociology | 3 |
| Select one of the following: | ||
| MAT 110 | Math Measurement and Literacy | 3 |
| MAT 143 | Quantitative Literacy | 3 |
| MAT 152 | Statistical Methods I | 4 |
| SEMESTER CREDIT HOURS | 18-19 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BUS 125 | Personal Finance | 3 |
| ECO 251 | Principles of Microeconomics | 3 |
| CTS 115 | Info Sys Business Concepts | 3 |
| Select one of the following: | ||
| ACC 115 | College Accounting | 4 |
| ACC 120 | Principles of Financial Accounting | 4 |
| Select one of the following: | ||
| ENG 112 | Writing and Research in the Disciplines | 3 |
| COM 120 | Intro to Interpersonal Communication | 3 |
| COM 231 | Public Speaking | 3 |
| SEMESTER CREDIT HOURS | 16 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ACC 150 | Accounting Software Applications | 2 |
| BUS 230/ BUS 253 | Small Business/ Leadership Skills | 3 |
| BUS 270 | Professional Development | 3 |
| ECO 252 | Principles of Macroeconomics | 3 |
| Humanities Elective | 3 | |
| Select one of the following: | ||
| WBL 111 | Work-Based Learning I | 1 |
| BUS 285 | Business Management Issues | 3 |
| SEMESTER CREDIT HOURS | 15-17 | |
Humanities Electives:
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ART 111 | Art Appreciation | 3 |
| ART 114 | Art History Survey I | 3 |
| ART 115 | Art History Survey II | 3 |
| HUM 110 | Technology and Society | 3 |
| HUM 115 | Critical Thinking | 3 |
| HUM 122 | Southern Culture | 3 |
| HUM 130 | Myth in Human Culture | 3 |
| HUM 160 | Introduction to Film | 3 |
| HUM 220 | Human Values and Meaning | 3 |
| MUS 110 | Music Appreciation | 3 |
Developmental Requirements: