The Associate in General Education Nursing degree is designed for students to take courses at the community college and transfer to a four-year college/university for completion of their Bachelor’s degree. The program of study includes fifty-three (53) semester hours of Universal General Education Transfer Component Courses (UGETC) as follows:
| Mathematics (8) | Humanities/Fine Arts (9) |
| English Composition (6) | Natural Sciences (15) |
| History (3) | Social/Behavioral Sciences (12) |
Students should consult with the institution(s) to which they would like to transfer for academic course selection guidance. Meeting with MCC faculty advisors and taking ACA 122: College Transfer Success will be very instrumental as well in the development of a successful transfer plan.
Associate in General Education Nursing 60 Semester Hours Credit - (SHC)
Universal General Education Transfer Component (53 Semester Hours Credit)
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3 |
| ENG 112 | Writing and Research in the Disciplines | 3 |
| Select (9 SHC) from: | ||
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ART 111 | Art Appreciation | 3 |
| ENG 231 | American Literature I | 3 |
| MUS 110 | Music Appreciation | 3 |
| Select 1 course from: | ||
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| HIS 111 | World Civilizations I | 3 |
| HIS 112 | World Civilizations II | 3 |
| HIS 131 | American History I | 3 |
| HIS 132 | American History II | 3 |
| Select 12 (SHC) from: | ||
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| PSY 150 | General Psychology | 3 |
| SOC 210 | Introduction to Sociology | 3 |
| PSY 241 | Developmental Psychology | 3 |
| SOC 213 | Sociology of the Family | 3 |
| Select 8 (SHC) from: | ||
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| MAT 152 | Statistical Methods I | 4 |
| MAT 171 | Precalculus Algebra | 4 |
| Select 15 (SHC) from: | ||
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BIO 168 | Anatomy and Physiology I | 4 |
| BIO 169 | Anatomy and Physiology I | 4 |
| BIO 175 | General Microbiology | 3 |
| CHM 130 | General, Organic, & Biochemistry | 3 |
| CHM 130A | General, Organic, & Biochemistry Lab | 1 |
| CHM 151 | General Chemistry I | 4 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ACA 122 | College Transfer Success | 1 |
| COM 231 | Public Speaking | 3 |
| Select one of from: | ||
| POL 120 | American Government | 3 |
| ECO 251 | Principles of Microeconomics | 3 |
| ECO 252 | Principles of Macroeconomics | 3 |
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 143:
State Co-Requisites MAT 043
MAT 152:
State Co-Requisites MAT 052
MAT 171:
State Co-Requisites MAT 071