The Associate in Arts degree is designed for students to take courses at the community college and transfer to a four-year college/ university for completion of their Bachelor’s degree. The program of study includes thirty-one to thirty-two (31-32) semester hours of Universal General Education Transfer Component Courses (UGETC) as follows:
Communication (3) | Mathematics (3-4) |
English Composition (6) | Natural Sciences (4) |
History (3) | Social/Behavioral Sciences (6) |
Humanities/Fine Arts (6) |
Students should consult with institutions to which they would like to transfer for academic course selection guidance. Meeting with MCC faculty advisors and taking ACA 122 College Transfer Success will be instrumental in the development of a successful transfer plan.
Associate in Arts 60 Semester Hours Credit (SHC)
Universal General Education Transfer Component (31-32 SHC)
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ENG 111 | Writing and Inquiry | 3 |
ENG 112 | Writing and Research in the Disciplines | 3 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
COM 120 | Introduction Interpersonal Communication | 3 |
COM 231 | Public Speaking | 3 |
Select two courses from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
ENG 231 | American Literature I | 3 |
ENG 232 | American Literature II | 3 |
ENG 241 | British Literature I | 3 |
ENG 242 | British Literature II | 3 |
MUS 110 | Music Appreciation | 3 |
Select one course from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
HIS 111 | World Civilizations I | 3 |
HIS 112 | World Civilizations II | 3 |
HIS 131 | American History I | 3 |
HIS 132 | American History II | 3 |
Select two courses from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ECO 251 | Principles of Microeconomics | 3 |
ECO 252 | Principles of Macroeconomics | 3 |
POL 120 | American Government | 3 |
PSY 150 | General Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
Select one course from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Precalculus Algebra | 4 |
Select 4 SHC from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AST 151 | General Astronomy I | 3 |
AST 151A | General Astronomy I Lab | 1 |
BIO 110 | Principles of Biology | 4 |
BIO 111 | General Biology I | 4 |
CHM 151 | General Chemistry I | 4 |
GEL 111 | Geology | 4 |
PHY 110 | Conceptual Physics | 3 |
PHY 110A | Conceptual Physics Lab | 1 |
An additional 14 Semester Hours Credit should be selected from courses classified as general education within the Comprehensive Articulation Agreement. Students should select these courses based on their intended major and transfer university. ART 111, ART 114, ART 115, AST 151, AST 151A, BIO 110, BIO 112, CHM 151, CHM 152, ECO 251, ECO 252, ENG 231, ENG 232, ENG 241, ENG 242, GEL 111, HIS 111, HIS 112, HIS 131, HIS 132, MAT 143, MAT 152, MAT 171, MAT 172, MAT 271, MAT 272, MUS 110, PHY 110, PHY 110A, PHY 151, PHY 152, POL 120, PSY 150, SOC 210 are Universal General Education Transfer (UGETC) classes, Associate in Arts.
Select 14 SHC from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
AST 151 | General Astronomy I | 3 |
AST 151A | General Astronomy I Lab | 1 |
AST 152 | General Astronomy II | 3 |
AST 152A | General Astronomy II Lab | 1 |
BIO 110 | Principles of Biology | 4 |
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
BIO 140 | Environmental Biology | 3 |
BIO 140A | Environmental Biology Lab | 1 |
CHM 131 | Introduction to Chemistry | 3 |
CHM 131A | Introduction to Chemistry Lab | 1 |
CHM 151 | General Chemistry I | 4 |
CHM 152 | General Chemistry II | 4 |
CIS 115 | Introduction to Programming and Logic | 3 |
COM 231 | Public Speaking | 3 |
DRA 111 | Theatre Appreciation | 3 |
ECO 251 | Principles of Microeconomics | 3 |
ECO 252 | Principles of Macroeconomics | 3 |
ENG 111 | Writing and Inquiry | 3 |
ENG 112 | Writing and Research in the Disciplines | 3 |
ENG 113 | Literature-Based Research | 3 |
ENG 114 | Professional Research & Reporting | 3 |
ENG 231 | American Literature I | 3 |
ENG 232 | American Literature II | 3 |
ENG 241 | British Literature I | 3 |
ENG 242 | British Literature II | 3 |
ENG 261 | World Literature I | 3 |
ENG 262 | World Literature II | 3 |
GEL 111 | Geology | 4 |
HIS 111 | World Civilizations I | 3 |
HIS 112 | World Civilizations II | 3 |
HIS 131 | American History I | 3 |
HIS 132 | American History II | 3 |
HUM 110 | Technology and Society | 3 |
HUM 115 | Critical Thinking | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Precalculus Algebra | 4 |
MAT 172 | Precalculus Trigonometry | 4 |
MAT 271 | Calculus I | 4 |
MAT 272 | Calculus II | 4 |
MUS 110 | Music Appreciation | 3 |
PHY 110 | Conceptual Physics | 3 |
PHY 110A | Conceptual Physics Lab | 1 |
PHY 151 | College Physics I | 4 |
PHY 152 | College Physics II | 4 |
POL 120 | American Government | 3 |
POL 210 | Comparative Government | 3 |
PSY 150 | General Psychology | 3 |
PSY 237 | Social Psychology | 3 |
PSY 241 | Developmental Psychology | 3 |
PSY 281 | Abnormal Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
SOC 213 | Sociology of the Family | 3 |
SOC 220 | Social Problems | 3 |
SOC 225 | Social Diversity | 3 |
SPA 111 | Elementary Spanish I | 3 |
SPA 112 | Elementary Spanish II | 3 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CIS 110 | Introduction to Computers | 3 |
ACA 122 | College Transfer Success | 1 |
An additional 11 Semesters Hours Credit should be selected from courses classified as pre-major, elective, or general education courses within the Comprehensive Articulation Agreement. Students should select these courses based on their intended major and transfer-university. ART 111, ART 114, ART 115, AST 151, AST 151A, BIO 110, BIO 111, BIO 112, CHM 151, CHM 152, ECO 251, ECO 252, ENG 231, ENG 232, ENG 241, ENG 242, GEL 111, HIS 111, HIS 112, HIS 131, HIS 132, MAT 143, MAT 152, MAT 171, MAT 172, MAT 271, MAT 272, MUS 110, PHY 110, PHY 110A, PHY 151, PHY 152, POL 120, PSY 150, SOC 210: Are Universal General Education Transfer (UGETC) classes, Associate in Arts.
Select 11 SHC from: | ||
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACC 120 | Principles of Financial Accounting | 4 |
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
AST 151 | General Astronomy I | 3 |
AST 151A | General Astronomy I Lab | 1 |
AST 152 | General Astronomy II | 3 |
AST 152A | General Astronomy II Lab | 1 |
BIO 110 | Principles of Biology | 4 |
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
BIO 140 | Environmental Biology | 3 |
BIO 140A | Environmental Biology Lab | 1 |
BIO 155 | Nutrition | 3 |
BIO 163 | Basic Anatomy & Physiology | 5 |
BIO 168 | Anatomy and Physiology I | 4 |
BIO 169 | Anatomy and Physiology II | 4 |
BIO 175 | General Microbiology | 3 |
BIO 242 | Natural Resource Conservation | 3 |
BIO 250 | Genetics | 4 |
BIO 265 | Cell Biology | 4 |
BIO 271 | Pathophysiology | 3 |
BIO 275 | Microbiology | 4 |
BUS 110 | Introduction to Business | 3 |
BUS 115 | Business Law I | 3 |
BUS 137 | Principles of Management | 3 |
CHM 130 | General, Organic, & Biochemistry | 3 |
CHM 130A | General, Organic, & Biochemistry Lab | 1 |
CHM 131 | Introduction to Chemistry | 3 |
CHM 131A | Introduction to Chemistry Lab | 1 |
CHM 151 | General Chemistry I | 4 |
CHM 152 | General Chemistry II | 4 |
CIS 115 | Introduction to Programming and Logic | 3 |
CJC 111 | Introduction to Criminal Justice | 3 |
CJC 113 | Juvenile Justice | 3 |
CJC 121 | Law Enforcement Operations | 3 |
CJC 141 | Corrections | 3 |
CJC 212 | Ethics & Communication Relations | 3 |
COM 120 | Introduction Interpersonal Communication | 3 |
COM 160 | Small Group Communication | 3 |
COM 231 | Public Speaking | 3 |
CTS 115 | Information Systems Business Concepts | 3 |
DRA 111 | Theatre Appreciation | 3 |
ECO 251 | Principles of Microeconomics | 3 |
ECO 252 | Principles of Macroeconomics | 3 |
EDU 216 | Foundation of Education | 3 |
ENG 113 | Literature-Based Research | 3 |
ENG 114 | Professional Research & Reporting | 3 |
ENG 125 | Creative Writing | 3 |
ENG 231 | American Literature I | 3 |
ENG 232 | American Literature II | 3 |
ENG 241 | British Literature I | 3 |
ENG 242 | British Literature II | 3 |
ENG 261 | World Literature I | 3 |
ENG 262 | World Literature II | 3 |
GEL 111 | Geology | 4 |
HEA 110 | Personal Health/Wellness | 3 |
HIS 111 | World Civilizations I | 3 |
HIS 112 | World Civilizations II | 3 |
HIS 116 | Current World Problems | 3 |
HIS 131 | American History I | 3 |
HIS 132 | American History II | 3 |
HIS 233 | History of Appalachian | 3 |
HIS 234 | Cherokee History | 3 |
HIS 236 | North Carolina History | 3 |
HIS 237 | The American Revolution | 3 |
HUM 110 | Technology and Society | 3 |
HUM 115 | Critical Thinking | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Precalculus Algebra | 4 |
MAT 172 | Precalculus Trigonometry | 4 |
MAT 271 | Calculus I | 4 |
MAT 272 | Calculus II | 4 |
MAT 273 | Calculus III | 4 |
MUS 110 | Music Appreciation | 3 |
PED 110 | Fit and Well for Life | 2 |
PED 121 | Walk, Jog, Run | 1 |
PED 122 | Yoga I | 1 |
PED 123 | Yoga II | 1 |
PED 125 | Self-Defense: Beginning | 1 |
PED 128 | Golf-Beginning | 1 |
PED 138 | Archery | 1 |
PED 152 | Swimming-Beginning | 1 |
PED 170 | Backpacking | 1 |
PED 171 | Nature Hiking | 1 |
PED 173 | Rock Climbing | 1 |
PED 181 | Snow Skiing-Beginning | 1 |
PED 212 | Snowboarding-Beginning | 1 |
PHY 110 | Conceptual Physics | 3 |
PHY 110A | Conceptual Physics Lab | 1 |
PHY 151 | College Physics I | 4 |
PHY 152 | College Physics II | 4 |
POL 120 | American Government | 3 |
POL 130 | State & Local Government | 3 |
POL 210 | Comparative Government | 3 |
PSY 150 | General Psychology | 3 |
PSY 215 | Positive Psychology | 3 |
PSY 231 | Forensic Psychology | 3 |
PSY 237 | Social Psychology | 3 |
PSY 241 | Developmental Psychology | 3 |
PSY 281 | Abnormal Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
SOC 213 | Sociology of the Family | 3 |
SOC 220 | Social Problems | 3 |
SOC 225 | Social Diversity | 3 |
SPA 111 | Elementary Spanish I | 3 |
SPA 112 | Elementary Spanish II | 3 |
SPA 211 | Intermediate Spanish I | 3 |
SPA 212 | Intermediate Spanish II | 3 |
Students must meet the receiving university’s foreign language and/or health and physical education requirements, if applicable, prior to or after transfer to the senior institution.
Developmental Requirements:
CIS 115:
ENG 111:
State Co-Requisites ENG 011
MAT 143:
State Co-Requisites MAT 043
MAT 152:
State Co-Requisites MAT 052
MAT 171:
State Co-Requisites MAT 071