AAS Degree Requirements (50–55 Credit Hours)
| COURSE NUMBER | COURSE TITLE | CLASS | LAB | CLINIC | CREDIT |
|---|---|---|---|---|---|
| ACA 115 or ACA 122 | Student Success Course | 1 | 0 | 0 | 1 |
| ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
| HSC 115 | Intro to Health Systems & Ethics | 3 | 0 | 0 | 3 |
| HSC 121 | Healthcare Communication | 3 | 2 | 0 | 4 |
| MAT 110/143/152 | Math Elective | 2–3 | 2 | 0 | 3–4 |
| SEMESTER CREDIT HOURS | 12–13 | 4 | 0 | 15–16 | |
| COURSE NUMBER | COURSE TITLE | CLASS | LAB | CLINIC | CREDIT |
|---|---|---|---|---|---|
| HSC 112 | Health Sciences Pharmacology | 3 | 0 | 0 | 3 |
| HSC 140 | Transcultural Healthcare | 3 | 0 | 0 | 3 |
| PTE 121 | Pathway to Employment | 3 | 0 | 0 | 3 |
| Choose one Anatomy & Physiology option: | |||||
| BIO 163 | Basic Anatomy & Physiology | 4 | 2 | 0 | 5 |
| BIO 168 & BIO 169 | Anatomy & Physiology I & II | 6 | 6 | 0 | 8 |
| PSY 150 or PSY 281 | Social/Behavioral Elective | 3 | 0 | 0 | 3 |
| SEMESTER CREDIT HOURS | 16–18 | 2–6 | 0 | 17–21 | |
| COURSE NUMBER | COURSE TITLE | CLASS | LAB | CLINIC | CREDIT |
|---|---|---|---|---|---|
| — | Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| — | Other Major Required Hours Elective | 3 | 0 | 0 | 3 |
| SEMESTER CREDIT HOURS | 6 | 0 | 0 | 6 | |
Choose Humanities/Fine Arts and Other Major Required Hours electives from the approved lists at the bottom of this page.
| COURSE NUMBER | COURSE TITLE | CLASS | LAB | CLINIC | CREDIT |
|---|---|---|---|---|---|
| — | Communication Elective (ENG 112/114 or COM 110/120/231) | 3 | 0 | 0 | 3 |
| Choose one Career Pathway Course: | |||||
| NAS 111 | Nurse Aide I | 3 | 4 | 3 | 6 |
| PBT 110 | Phlebotomy | 5 | 2 | 0 | 6 |
| — | Other Major Required Hours Elective | 3 | 0 | 0 | 3 |
| SEMESTER CREDIT HOURS | 11 | 6 | 3 | 12 | |
| COURSE NUMBER | COURSE TITLE | CREDIT |
|---|---|---|
| HUM 110 | Technology and Society | 3 |
| ART 111 | Art Appreciation | 3 |
| DRA 111 | Theatre Appreciation | 3 |
| MUS 110 | Music Appreciation | 3 |
Choose 6 credit hours total (3 in the third semester, 3 in the fourth).
| COURSE NUMBER | COURSE TITLE | CREDIT |
|---|---|---|
| BUS 110 | Introduction to Business | 3 |
| BUS 137 | Principles of Management | 3 |
| ENG 231 | American Literature I | 3 |
| HSE 110 | Introduction to Human Services | 3 |
| MAT 110 | Mathematical Measurement | 3 |
| OST 148 | Medical Coding, Billing & Insurance | 3 |
| OST 247 | Procedure Coding | 3 |
| OST 248 | Diagnostic Coding | 3 |
| PSY 241 | Developmental Psychology | 3 |
| PSY 281 | Abnormal Psychology | 3 |
| SAB 110 | Substance Abuse Overview | 3 |
| SOC 210 | Introduction to Sociology | 3 |
| SOC 213 | Sociology of the Family | 3 |
| SOC 235 | Social Problems | 3 |
| SOC 240 | Social Psychology | 3 |
| SWK 110 | Introduction to Social Work | 3 |
ENG 111: ENG 002 — State Co-Requisite ENG 011
NOTE: Students must choose one Anatomy & Physiology option and one Career Pathway Course. Total program credit hours range from 50 to 55 depending on the options selected.
OTHER EXPENSES: [Replace or delete — e.g. uniforms, background check, drug screening, immunizations, certification exam fees, and transportation to clinical sites.]