Degree Requirements (45-46 Credit Hours)
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ACA 115 | Success & Study Skills | 1 |
| DFT 119 | BASIC CAD | 2 |
| ISC 110 | Workplace Safety | 1 |
| MAC 121 | Introduction to CNC | 2 |
| MEC 111 | Machine Processes I | 3 |
| SEMESTER CREDIT HOURS | 9 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| MAC 122 | CNC Turning | 2 |
| MAC 124 | CNC Milling | 2 |
| MEC 112 | Industrial Machine Processes II | 3 |
| MEC 110 | Introduction to CAD/CAM | 2 |
| SEMESTER CREDIT HOURS | 9 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| CIS 110 | Introduction to Computers | 3 |
| HYD 110 | Hydraulics/Pneumatics I | 3 |
| SEMESTER CREDIT HOURS | 6 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ELC 131 | Circuit Analysis I | 4 |
| ELN 260 | Prog Logic Controllers | 4 |
| Select one of the following: | ||
| MAT 152 | Statistical Methods I | 4 |
| OR | ||
| MAT 171 | Precalculus Algebra | 4 |
| Select one of the following: | ||
| COM 231 | Public Speaking | 3 |
| ENG 111 | Writing and Inquiry | 3 |
| MAT 110 | Math Measurement & Literacy | 3 |
| SEMESTER CREDIT HOURS | 14-15 | |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ELC 117 | Motors and Controls | 4 |
| Select one of the following: | ||
| PSY 150 | General Psychology | 3 |
| OR | ||
| SOC 210 | Introduction to Sociology | 3 |
| SEMESTER CREDIT HOURS | 17 | |
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 110:
State Co-Requisites MAT 010
MAT 152:
State Co-Requisites MAT 052
MAT 171:
State Co-Requisites MAT 071