Degree Requirements (47-48 Credit Hours)
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
BPR 111 | Print Reading | 2 |
DFT 119 | Basic CAD | 2 |
DFT 154 | Introduction to Solid Modeling | 3 |
ISC 112 | Industrial Safety | 2 |
ELC 131 | Circuit Analysis I | 4 |
TDP 110 | Introduction to Three Dimensional | 3 |
Humanities Elective | 3 | |
SEMESTER CREDIT HOURS | 20 |
Humanities Electives:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
HUM 110 | Technology and Society | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Human Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
HUM 230 | Leadership Development | 3 |
MUS 110 | Music Appreciation | 3 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
DFT 121 | Introduction to GD&T | 2 |
DFT 254 | Intermediate Solid Modeling & Rendering | 3 |
ELC 117 | Motors and Controls | 4 |
TDP 140 | Precision 3D Printing | 3 |
Select one of the following: | ||
ATR 112 | Introduction to Automation | 3 |
MEC 110 | Introduction to CAD/CAM | 2 |
Select one of the following: | ||
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Precalculus Algebra | 4 |
SEMESTER CREDIT HOURS | 18-19 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ENG 111 | Writing and Inquiry | 3 |
OR | ||
COM 231 | Public Speaking | 3 |
CIS 110 | Introduction to Computers | 3 |
HYD 110 | Hydraulics/Pneumatics I | 3 |
SEMESTER CREDIT HOURS | 9 |
Developmental Requirements:
ENG 111:
State Co-Requisites ENG 011
MAT 152:
State Co-Requisites MAT 052
MAT 171:
State Co-Requisites MAT 071