The engineering and Technology curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology, and applied processes based on these subjects. Course work includes mathematics, natural sciences, engineering sciences, and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technology testing services, process improvement technicians, industrial and technology managers, or research technicians. See transfer options for Associate in Applied Science Degrees for more information.
AAS Degree Requirements (69-70 Credit Hours)
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ACA 115 | Success & Study Skills | 1 |
BPR 111 | Print Reading | 2 |
DFT 119 | Basic CAD | 2 |
DFT 154 | Introduction to Solid Modeling | 3 |
ISC 110 | Workplace Safety | 1 |
MAC 121 | Introduction to CNC | 2 |
MEC 111 | Machine Processes I | 3 |
TDP 110 | Introduction to 3D Printing | 3 |
SEMESTER CREDIT HOURS | 17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
DFT 121 | Introduction to GD&T | 2 |
DFT 254 | Intermediate Solid Modeling & Rendering | 3 |
MAC 122 | CNC Turning | 2 |
MAC 124 | CNC Milling | 2 |
MEC 110 | Introduction to CAD/CAM | 2 |
MEC 112 | Machine Processes II | 3 |
TDP 140 | Precision 3D Printing | 3 |
SEMESTER CREDIT HOURS | 17 |
NOTE: Full-time students following their semester-by-semester will complete their mechanical design and machine processes certificates at the end of the 1st spring semester
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CIS 110 | Introduction to Computers | 3 |
HYD 110 | Hydraulics/Pneumatics I | 3 |
SEMESTER CREDIT HOURS | 6 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
DFT 231 | Jig & Fixture Design | 2 |
ELN 260 | Prog Logic Controllers | 4 |
ELC 131 | Circuit Analysis I | 4 |
ENG 111 | Writing and Inquiry | 3 |
Select one of the following: | ||
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Precalculus Algebra | 4 |
MAT110 | Math Measurement & Literacy | 3 |
SEMESTER CREDIT HOURS | 16-17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ATR 112 | Introduction to Automation | 3 |
ELC 117 | Motors and Controls | 4 |
Humanities Elective | 3 | |
Select one of the following: | ||
ENG 112 | Writing and Research in the Disciplines | 3 |
ENG 114 | Professional Research and Reporting | 3 |
COM 231 | Public Speaking | 3 |
Select one of the following: | ||
PSY 150 | General Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
SEMESTER CREDIT HOURS | 13 |
Humanities Electives:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ENG231 | American Literature I | 3 |
ENG241 | British Literature I | 3 |
ENG262 | World Literature II | 3 |
HUM 110 | Technology and Society | 3 |
HUM 122 | Southern Culture | 3 |
HUM 160 | Introduction to Film | 3 |
HUM 220 | Human Values and Meaning | 3 |
MUS 110 | Music Appreciation | 3 |
Additional Electives:
NOTE: The following courses can be used as elective credit for degree completion. However, use of these elective credits could impact completion of the Mechanical Design and Machining Processes Certificates. Please contact your Academic Advisor or the Office of Records and Registration for clarification.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
BUS 230 | Small Business Management | 3 |
CIS 115 | Introduction to Programming and Logic | 3 |
CSC 153 | C# Programming | 3 |
CTI 120 | Network and Security Foundation | 3 |
DFT 189 | Emerging Tech in CAD | 2 |
EGR 250 | Statics/ Strength of Mater | 5 |
ELC 128 | Introduction to Programmable Logic | 3 |
ELN 133 | Digital Electronics | 4 |
MAC 181 | CNC Mill: Prog Set & Oper | 2 |
NET 125 | Introduction to Networks | 3 |
WLD 110 | Cutting Processes | 2 |
WLD 115 | SMAW (Stick) Plate | 5 |
WBL 111 | Work-Based Learning 1 | 1 |
Developmental Requirements:
CIS 115:
ENG 111:
State Co-Requisites ENG 011
MAT 110:
State Co-Requisites MAT 010
MAT 152:
State Co-Requisites MAT 052
MAT 171:
State Co-Requisites MAT 071