MCC RISE PLACEMENT GUIDE BY MEASURE
Students entering a NCCC may be placed into course using a one of several measures:
HIGH SCHOOL MEASURES
HS GPA | Placement | ENG Course | Math Course |
< 2.2 | ENG 002 | MAT 003 | |
2.2 – 2.799 | Gateway Course/Co-Reg | ENG 111 + 011 | MAT 110 + 010/121 + 021/143* + 043/152* + 052/171 + 071 |
>2.8 | Gateway Courses | ENG 111 | MAT 110/121/143*/152*/171 |
(When using the high school GPA for placement, the unweighted GPA is used. For students who apply for admission before graduating from high school, the unweighted GPA at the end the 1st semester of the Junior year or the most recent is used)
GENERAL EDUCATION DEVELOPMENT (GED)
Test | Score | Placement |
Mathematical Reasoning, Reading through Language Arts, Social Studies, & Science | < 145 on any | ENG 002 & MAT 003 or Rise Test |
Mathematical Reasoning, Reading through Language Arts, Social Studies, & Science | 145 - 164 | Gateway Course + co-req |
Mathematical Reasoning, Reading through Language Arts, Social Studies, & Science | > 165 on all | Gateway Courses: ENG 111 & MAT 110/121/143*/152*/171 |
(2014 and after; students with GED awarded prior to 2014 must take the RISE Test)
HIGH SCHOOL EQUIVALENCY TEST (HiSET)
Test | Score | Placement |
Language Arts-Reading, Language Arts-Writing Essay, Mathematics, Science, & Social Studies | < 15 on any or < 4 on essay | ENG 002 & MAT 003 or Rise Test |
Language Arts-Reading, Language Arts-Writing Essay, Mathematics, Science, & Social Studies | > 15 on all & > 4 on essay | Gateway Courses: ENG 111 & MAT 110/121/143*/152*/171 |
SAT
Test | Score | Placement |
English (Pre-March 2016) | > 500 | ENG 111 |
Critical Reading (Pre-March 2016) | > 500 | ENG 111 |
Mathematics (Pre-March 2016) | > 500 | MAT 110/121/143*/152*/171 |
Reading & Writing (March 2016 & after) | > 480 | ENG 111 |
Mathematics (March 2016 & after) | > 530 | MAT 110/121/143*/152*/171 |
ACT
Test | Score | Placement |
English (2014 & after) | 16 – 17 | ENG 111 + 011 |
English | > 18 | ENG 111 |
Reading (2014 & after) | 20 – 21 | ENG 111 + 011 |
Reading | > 22 | ENG 111 |
Mathematics (2014 & after) | 20 – 21 | Gateway Course + co-req |
Mathematics | > 22 | MAT 110/121/143*/152*/171 |
PREVIOUS DEVELOPMENTAL CREDIT
Developmental Ed | Multiple Measures | RISE | Placement |
RED 070 & ENG 070 | DRE 096 | ENG 002 | |
RED 080 & ENG 080 | DRE 097 | ENG 002 + G=P1 | ENG 111 + 011 |
RED 090 & ENG 090 | DRE 098 | ENG 002 + G=P2 | ENG 111 |
MAT 060 | DMA 010 - 030 | MAT 003 + G=P1 | MAT 110/143* + 043/152* + 052 |
MAT 070 | DMA 010 - 050 | MAT 003 + G=P2 | MAT110/121 + 021/143*/152*/171 + 071 |
MAT 080 | DMA 010 - 080 | MAT 003 + G=P3 | MAT 110/121/143*/152*/171 |
(If RED & ENG placement is not the same, place student in lowest DRE. No credit places into DRE 096)
PREVIOUS COLLEGE CREDIT
Credit | Placement |
C or better in a college level English (requiring pre-req of DRE 098) | ENG 111 |
C or better in a college level Math (requiring pre-req of DMA 080) | MAT 110/121/143*/152*/171 |
Students who have earned an Associate or Bachelors degree | Gateway Courses |
(Previous college credit used for placement must be from a regionally accredited institution and be evaluated by the Office of Records and Registration.)
RISE PLACEMENT TESTS
Test | Score | Placement |
English Tier 1 | < 70 | ENG 002 |
English Tier 1 | > 70 | ENG 111 + 011 |
English Tier 2 | > 70 | ENG 111 |
Math Tier 1 | < 70 | MAT 003 |
Math Tier 1 | > 70 | MAT 110/143* + 043/152* + 052 |
Math Tier 2 | > 70 | MAT110/121 + 021/143*/152*/171 + 071 |
Math Tier 3 | > 70 | MAT 110/121/143*/152*/171 |
*MAT 143 and MAT 152 also require a student to be eligible for ENG 111.
DIRECT PLACEMENT INTO MAT 271
Criteria (must be within the last 5 years) | Score/Grade |
AP Calculus AB Exam | > 2 |
Unweighted HS GPA & AP Calculus Course | > 3.0 GPA & Grade of C or higher |
SAT Math (prior to March 2016) & NC Standard Course of Study Pre-Calculus Course or equivalent from another state | > 580 & Grade of C or higher |
SAT Math (March 2016 and beyond) & NC Standard Course of Study Pre-Calculus Course or equivalent from another state | > 600 & Grade of C or higher |
ACT Math & NC Standard Course of Study Pre-Calculus Course or equivalent from another state | > 24 & Grade of C or higher |
SAT Subject Test in Math Level 2 | > 560 |
Trigonometry section of the ACT Compass Math Placement | > 46 |
Unweighted HS GPA & NC Standard Course of Study Pre-Calculus Course or equivalent from another state | > 3.5 GPA & Grade of C or higher |
MCC RISE TEST INFORMATION
Who Will Test
o GED: 170 or higher on all tests (2014 or after)
o HiSET: 15 or higher on all subject tests & 4 on essay
Ways to Waive the RISE Test
o See a Success Advisor or Placement Procedure for required scores
About the RISE Test
What to Expect on Test Day