The chart below represents estimated student expenses for a full-time (sixteen (16) semester hours) fall and spring semester student at MCC.
| Estimated Cost of Attendance
For NC Resident |
Living with Parents* | Not Living with Parents* |
| Tuition and Fees | $2,560.00 | $2,560.00 |
| Books and Supplies | $1,194.00 | $1,194.00 |
| Room and Board | $5,066.00 | $10,130.00 |
| Transportation | $3,973.00 | $3,973.00 |
| Personal & Miscellaneous | $2,097.00 | $2,097.00 |
| Totals | $14,890.00 | $19,954.00 |
NOTE: *Some students may need to add the cost of out-of-state tuition or childcare to these estimated expenses.