Fall 2024
Fall 2024 Priority Application Ends for Admissions & Financial Aid | Monday, July 15 |
Convocation Day | Thursday, August 1 |
Payment Deadline (Students Dropped for Nonpayment) | Monday, August 5 |
Classes Begin for 16-Week Term Schedule Adjustment (Drop/Add) | Monday, August 12 August 12-21 |
Classes Begin for 1st 8-Week Mini Term Schedule Adjustment (Drop/Add) | Monday, August 12 August 12-15 |
Labor Day Holiday (No Classes) | Monday, September 2 |
Classes Begin for 12-Week Term Schedule Adjustment (Drop/Add) | Tuesday, September 10 September 10-17 |
Last Day to Withdraw From 1st 8-Week Mini Term (Last Day to Receive a “W” Grade) | Monday, September 23 |
Classes End for 1st 8-Week Mini Term | Monday, October 7 |
Classes Begin for 2nd 8-Week Mini Term Schedule Adjustment (Drop/Add) | Tuesday, October 8 October 8-11 |
Fall Break (No Classes) | Monday-Tuesday, October 21-22 |
Registration Opens for Spring 2025 | Monday, October 28 |
Last Day to Withdraw from 16-Week Term (Last Day to Receive a “W” Grade) | Wednesday, November 6 |
Veterans Day Holiday (No Classes) | Monday, November 11 |
Last Day to Withdraw From 12-Week Term (Last Day to Receive a “W” Grade) | Thursday, November 14 |
Last Day to Withdraw From 2nd 8-Week Mini Term (Last Day to Receive a “W” Grade) | Thursday, November 21 |
Break for Students (No Classes, College Closes at Noon) | Wednesday, November 27 |
Thanksgiving Holiday (College Closed) | Thursday-Friday, November 28-29 |
Classes Begin for December Mini Term (Schedule Adjustment (Drop/Add) | Monday, December 2 December 2-3 |
Classes End for 16-Week, 12-Week, & 2nd 8-Week Mini Terms | Tuesday, December 10 |
Grades Due 16-Week, 12-Week 1st & 2nd 8-Week Terms (9:00 am) | Thursday, December 12 |
Last Day to Withdraw from December Mini Term (Last Day to Receive a “W” Grade) | Monday, December 23 |
Christmas Break (College Closed) | Friday-Tuesday, December 20-31 |
Classes End for December Mini Term | Tuesday, December 31 |
Grades Due for December Mini Term | Thursday, January 2 |
Spring 2025
New Year’s Holiday (College Closed) | Wednesday, January 1 |
Payment Deadline (Students Dropped for Nonpayment) | Thursday, January 2 |
Classes Begin for 16-Week Term Schedule Adjustment (Drop/Add) | Friday, January 3 January 3-14 |
Classes Begin for 1st 8-Week Mini Term Schedule Adjustment (Drop/Add) | Friday, January 3 January 3-8 |
Martin Luther King Jr. Holiday (No Classes) | Monday, January 20 |
Classes Begin for 12-Week Term Schedule Adjustment (Drop/Add) | Monday, February 3 February 3-10 |
Last Day to Withdraw from 1st 8-Week Mini Term (Last Day to Receive a “W” Grade) | Friday, February 14 |
Classes End for 1st 8-Week Mini Term | Friday, February 28 |
Classes Begin for 2nd 8-Week Mini Term Schedule Adjustment (Drop/Add) | Monday, March 3 March 3-6 |
Spring Break (No Classes) | Monday-Friday, March 10-14 |
Registration Opens for Summer & Fall 2025 | Monday, March 24 |
Last Day to Withdraw from 16-Week Term (Last Day to Receive a “W” Grade) | Friday, April 4 |
Last Day to Withdraw from 12-Week Term (Last Day to Receive a “W” Grade) | Friday, April 11 |
Good Friday Holiday (College Closed) | Friday, April 18 |
Last Day to Withdraw from 2nd 8-Week Term (Last day to Receive a “W” Grade) | Monday, April 21 |
Classes End for 16-Week Term, 12-Week, and 2nd 8-Week Terms | Monday, May 5 |
Grades Due for 16 Week, 12 Week, 1st and 2nd Mini Terms (9:00 am) | Tuesday, May 7 |
Commencement | Saturday, May 10 |
Summer 2025
Payment Deadline (Students Dropped for Nonpayment) | Thursday, May 15 |
Classes Begin for Summer Term Schedule Adjustment (Drop/Add) | Monday, May 19 May 19-22 |
Memorial Day (College Closed) | Monday, May 26 |
Last Day to Withdraw from Summer Term (Last day to Receive a “W” Grade) | Monday, June 30 |
Independence Day (College Closed) | Friday, July 4 |
Summer Break (No Classes) | Thursday - Friday, July 3-4 |
Fall 2025 Priority Application Ends for Admissions & Financial Aid | Tuesday, July 15 |
Classes End for Summer Term | Wednesday, July 16 |
Grades Due for Summer Term (9:00 am) | Monday, July 21 |