Paid Community College Sites by Location $/Hour $/Year $/Hour $/Year
Data between 1/1/2003 12:00 AM and 12/31/2003 11:59 PM If H.323 If H.323 If H.323 If H.323
  Conf Total AvgHrs Current Current ITS Data ITS Data DSL Data DSL Data
Location Count Dur  /Month $/Hour Yearly Costs plus Video plus Video plus Video plus Video
Alamance Community College 5 600 0.8 $2,329.66 $23,296.56 $1,135.00 $13,620.00 $255.00 $3,060.00
Asheville-Buncombe Tech Comm. College (CSU) 13 2260 3.1 $395.28 $14,888.88 $310.00 $14,880.00 $90.00 $4,320.00
Beaufort County Community College 452 44268 61.5 $31.58 $23,296.56 $28.79 $21,420.00 $14.60 $10,860.00
Bladen Community College 613 52669 73.2 $26.54 $23,296.56 $24.12 $21,420.00 $12.23 $10,860.00
Blue Ridge Community College 295 57450 79.8 $24.33 $23,296.56 $22.31 $21,420.00 $11.31 $10,860.00
Brunswick Community College - Supply 220 34390 47.8 $40.65 $23,296.56 $37.19 $21,420.00 $18.85 $10,860.00
Caldwell Community College 71 8859 12.3 $157.78 $23,296.56 $119.62 $18,660.00 $51.92 $8,100.00
Catawba Valley Comm.College 2 rm 125 507 41293 57.4 $33.85 $23,296.56 $30.78 $21,420.00 $15.60 $10,860.00
Central Piedmont Community College 61 11370 15.8 $122.94 $23,296.56 $103.75 $19,920.00 $48.75 $9,360.00
Coastal Carolina Community College 225 28272 39.3 $49.44 $23,296.56 $44.63 $21,420.00 $22.63 $10,860.00
College of The Albemarle - Elizabeth City 813 78729 109.3 $17.75 $23,296.56 $16.23 $21,420.00 $8.23 $10,860.00
College of The Albemarle - Manteo 677 67564 93.8 $20.69 $23,296.56 $18.99 $21,420.00 $9.63 $10,860.00
Department of Community Colleges 58 6697 9.3 $208.72 $23,296.56 $145.00 $17,400.00 $57.00 $6,840.00
Edgecombe Community College 361 36970 51.3 $37.81 $23,296.56 $34.33 $21,420.00 $17.40 $10,860.00
Fayetteville Tech Comm College 1 372 61549 85.5 $22.71 $23,296.56 $20.76 $21,420.00 $10.52 $10,860.00
Forsyth Technical Community College 185 24114 33.5 $57.97 $23,296.56 $52.50 $21,420.00 $26.62 $10,860.00
Gaston Community College 78 9071 12.6 $154.09 $23,296.56 $119.62 $18,660.00 $51.92 $8,100.00
Guilford Technical C College-Jamestown 307 30023 41.7 $46.56 $23,296.56 $42.50 $21,420.00 $21.55 $10,860.00
Halifax Community College 100 9817 13.6 $142.39 $23,296.56 $113.57 $19,080.00 $50.71 $8,520.00
Haywood Community College-HIT IT 39 5416 7.5 $258.09 $23,296.56 $172.50 $16,560.00 $62.50 $6,000.00
James Sprunt Community College 386 46711 64.9 $29.92 $23,296.56 $27.46 $21,420.00 $13.92 $10,860.00
Johnston Community College 894 70102 97.4 $19.94 $23,296.56 $18.21 $21,420.00 $9.23 $10,860.00
Lenoir Community College 458 29119 40.4 $48.00 $23,296.56 $43.54 $21,420.00 $22.07 $10,860.00
Martin Community College 168 13195 18.3 $105.93 $23,296.56 $92.89 $21,180.00 $46.58 $10,620.00
Mayland Comm College - Spruce Pine 739 70527 98.0 $19.82 $23,296.56 $18.21 $21,420.00 $9.23 $10,860.00
Mayland Comm College - Yancey Campus 629 57771 80.2 $24.20 $23,296.56 $22.04 $21,420.00 $11.17 $10,860.00
McDowell Technical Community College 419 34788 48.3 $40.18 $23,296.56 $36.43 $21,420.00 $18.47 $10,860.00
Mitchell Community College 87 11988 16.7 $116.60 $23,296.56 $99.71 $20,340.00 $47.94 $9,780.00
Montgomery Community College 265 54708 76.0 $25.55 $23,296.56 $23.49 $21,420.00 $11.91 $10,860.00
Pitt Community College 37 5503 7.6 $254.01 $23,296.56 $172.50 $16,560.00 $62.50 $6,000.00
Robeson Community College 91 11188 15.5 $124.94 $23,296.56 $103.75 $19,920.00 $48.75 $9,360.00
Rowan Cabarrus Com College-North 373 85591 118.9 $16.33 $23,296.56 $15.00 $21,420.00 $7.61 $10,860.00
Rowan Cabarrus Com College-South 350 82383 114.4 $16.97 $23,296.56 $15.52 $21,420.00 $7.87 $10,860.00
Sampson Community College 514 45297 62.9 $30.86 $23,296.56 $28.33 $21,420.00 $14.37 $10,860.00
South Piedmont Comm College 73 11464 15.9 $121.93 $23,296.56 $103.75 $19,920.00 $48.75 $9,360.00
Southeastern Community College 124 10105 14.0 $138.33 $23,296.56 $108.33 $19,500.00 $49.67 $8,940.00
Southwestern Community College 232 21064 29.3 $66.36 $23,296.56 $59.50 $21,420.00 $30.17 $10,860.00
Stanly Community College 269 55853 77.6 $25.03 $23,296.56 $22.88 $21,420.00 $11.60 $10,860.00
Surry Community College - Dobson 464 30072 41.8 $46.48 $23,296.56 $42.50 $21,420.00 $21.55 $10,860.00
Tri-County Com College-Murphy 379 58951 81.9 $23.71 $23,296.56 $21.77 $21,420.00 $11.04 $10,860.00
Tri-County Com College-Robbinsville 326 49616 68.9 $28.17 $23,296.56 $25.87 $21,420.00 $13.12 $10,860.00
Vance-Granville Community College 27 4175 5.8 $334.80 $23,296.56 $218.33 $15,720.00 $71.67 $5,160.00
Western Piedmont Comm College 248 33386 46.4 $41.87 $23,296.56 $37.98 $21,420.00 $19.26 $10,860.00
Wilkes Community College 539 54113 75.2 $25.83 $23,296.56 $23.49 $21,420.00 $11.91 $10,860.00
                   
      Total Yearly Costs :   $1,016,640.96   $893,100.00   $428,460.00
    Potential Yearly Savings : $0.00   $123,540.96   $588,180.96
*assumes:
 all pay 1941.38 per month (the ITS published price)
35.00 per hour or 685.00 per month gateway fee
DSL costs of  220.00 per month