| Faculty/Staff
Comparative Results |
|||||
| GENERAL | 2003* | 2002 | 2001 | ||
| 1 | I feel positive about the future of MCC. | 94% | 91% | 86% | |
| 2 | The number of staff is adequate for the College programs/services. | 73 | 59 | 50 | |
| 3 | MCC encourages retention of faculty/staff. | 83 | 66 | 46 | |
| 4 | I am satisfied with Administrative leadership. | 80 | 75 | 65 | |
| 5 | Supplies/materials are adequate for my needs. | 79 | 69 | 76 | |
| 6 | Equipment is adequate for my needs. | 80 | 77 | 74 | |
| 7 | I understand the College's present organizational structure. | 90 | 88 | 84 | |
| 8 | Programs and services are routinely evaluated. | 92 | 73 | 71 | |
| 9 | The current committees, councils, and senates are adequate for addressing concerns. | 85 | 76 | 62 | |
| 10 | I feel the general faculty/staff meetings give employees sufficient information. | 92 | 79 | 75 | |
| 11 | I feel a commitment to MCC as more than “just a place to work.” | 94 | 86 | 86 | |
| 12 | I understand MCC’s mission, goals and educational direction. | 93 | 93 | 89 | |
| 13 | I feel that MCC is changing for the better. | 91 | 87 | 68 | |
| 14 | I am proud to tell others that I work at MCC. | 96 | 94 | 86 | |
| 15 | In my opinion, MCC is well managed. | 79 | 74 | 64 | |
| 16 | Working at MCC is a positive part of my life. | 96 | 86 | 86 | |
| PERSONNEL |
|||||
| 17 | I felt good about the process of the last hiring committee on which I served. | 85 | 63 | 63 | |
| 18 | There are usually enough qualified employees to handle the workload in my area. | 78 | 65 | 57 | |
| 19 | The people in my department work well together to accomplish our goals and objectives. | 94 | 85 | 85 | |
| 20 | Communication between departments about work-related issues is generally good. | 74 | 72 | 67 | |
| 21 | The new performance evaluation form will help me understand and improve my on-the-job performance. | 92 | 78 | 71 | |
| 22 | My performance on the job is evaluated fairly. | 93 | 83 | 71 | |
| 23 | I believe that MCC’s pay is good or better than most of the other employers in the area. | 82 | 66 | 56 | |
| 24 | My total compensation is fair for the work I am asked to perform. | 73 | 63 | 53 | |
| 25 | In general, MCC’s policies and programs help me to balance work and family responsibilities. | 96 | 79 | 69 | |
| 26 | I believe that MCC’s benefits are as good or better than most other employers’ benefits in the area. | 88 | 74 | 63 | |
| 27 | MCC’s present system of professional development is beneficial to me. | 80 | 60 | 60 | |
| 28 | MCC has assisted me with personal growth and development. | 89 | 77 | 69 | |
| 29 | MCC hires new employees according to standard policies and procedures. | 83 | 69 | 63 | |
| MANAGEMENT |
|||||
| 30 | Results of my evaluations are shared in a timely and effective manner. | 95 | 75 | 62 | |
| 31 | My supervisor does a good job of positively motivating me. | 87 | 77 | 71 | |
| 32 | My supervisor is open to suggestions and encourages my feedback. | 87 | 88 | 77 | |
| 33 | My supervisor lets me know when I’ve done a good job. | 87 | 86 | 76 | |
| 34 | My supervisor shares information, which our work group needs, to meets our goals. | 86 | 87 | 76 | |
| 35 | My supervisor deals fairly with everyone. | 89 | 88 | 71 | |
| 36 | My supervisor is good at solving job-related problems. | 86 | 79 | 75 | |
| 37 | My supervisor holds regular staff meetings. | 79 | 75 | 60 | |
| 38 | My supervisor is good at giving employees regular feedback on job performance. | 80 | 71 | 74 | |
| 39 | I have been given adequate information/access concerning policies and procedures from my supervisor. | 95 | 81 | 77 | |
| 40 | The institutional administrative organization reflects the purpose and philosophy of the institution. | 89 | 82 | 75 | |
| 41 | Lines of communication between faculty/staff and administration are open. | 91 | 78 | 73 | |
| 42 | The duties of the president and other administrative officials are clearly defined and known to faculty/staff. | 82 | 68 | 56 | |
| 43 | Administrative responsibility for all educational offerings/functions of the college is clearly identified. | 89 | 73 | 61 | |
| 44 | The College's organizational chart clearly delineates the lines of responsibility and authority in the College. | 92 | 68 | 56 | |
| 45 | MCC has a satisfactory program of staff compensation based on clearly stated criteria for salary increments. | 71 | 56 | 44 | |
| 46 | I have input into the decision-making processes of the College. | 76 | 74 | 46 | |
|
ADMINISTRATIVE
SERVICES
|
|||||
| 47 | The Business Office services are provided in a pleasant, efficient manner. | 94 | 84 | 87 | |
| 48 | Purchase requisition guidelines are clearly communicated to all areas. | 86 | 77 | 76 | |
| 49 | Purchase orders are processed in a timely manner. | 82 | 69 | 76 | |
| 50 | Travel requisition guidelines are clearly communicated to all appropriate personnel. | 90 | 83 | 84 | |
| 51 | The Cafeteria offers a good variety of food. | 75 | 78 | 71 | |
| 52 | Food in the cafeteria is well prepared. | 89 | 84 | 84 | |
| 53 | The bookstore services are pleasant and efficient. | 97 | 97 | 96 | |
| 54 | There are enough copiers on campus for me to get my job done. | 79 | 80 | 82 | |
| 55 | There is sufficient communication in the budget development process between my supervisor and me. | 88 | 69 | 75 | |
| 56 | Budget management is being done effectively at the department level. | 85 | 69 | 73 | |
| 57 | Monthly departmental budget reports are accurate and helpful for planning and decision-making. | 72 | 41 | 42 | |
| 58 | Classrooms are clean and well organized. | 91 | 80 | 91 | |
| 59 | The general appearance of the campus is attractive and neat. | 90 | 100 | 98 | |
| 60 | Restrooms are clean and stocked adequately. | 91 | 87 | 91 | |
| 61 | The College's physical resources are adequate to serve the needs for on- and off-campus programs and activities. | 78 | 61 | 59 | |
| 62 | Classroom space is adequate to serve the needs of the college. | 73 | 33 | 38 | |
| 63 | The classrooms and offices are comfortably heated and cooled. | 51 | 38 | 55 | |
| 64 | Emergency evacuation procedures are adequate and posted in the halls of all buildings. | 93 | 84 | 91 | |
| 65 | Parking is sufficient. (2003:I can typically find a place to park my vehicle.) | 86 | 30 | 45 | |
| 66 | There are enough handicapped parking spaces to serve our faculty, staff and students. | 94 | 77 | 87 | |
| 67 | Handicap access is appropriate. | 75 | 69 | 83 | |
| 68 | Maintenance problems are taken care of promptly and efficiently. | 85 | 77 | 84 | |
| 69 | I feel safe on MCC’s campus. | 96 | 97 | 91 | |
| 70 | The switchboard and reception services present a positive image. | 97 | 91 | 94 | |
| 71 | The switchboard service is speedy and helpful. | 97 | 88 | 93 | |
| 72 | The e-mail system of communicating and disseminating information is adequate. | 97 | 88 | 89 | |
| 73 | I am satisfied with the Computer/Technology Equipment. | NA | NA | 85 | |
| 74 | I receive quick responses to my computer questions and concerns for Computer Services. | 90 | 69 | 75 | |
| 75 | The plan for the allocation of computer resources is appropriate. | 89 | 60 | 59 | |
| 76 | The method of planning for computer related equipment and software is adequate. | 90 | 48 | 63 | |
| 77 | There is adequate computer time for students to complete their work. | 77 | 40 | 42 | |
| 78 | My PC is adequate to perform job related functions. | 98 | 80 | 92 | |
| 79 | MCC computer resources are adequately coordinated for efficient utilization. | 94 | 61 | 65 | |
| INSTRUCTION |
|||||
| 80 | The number of faculty is adequate to support the instructional programs. | 76 | 65 | 51 | |
| 81 | The principal focus of MCC is the education of its students. | 94 | 91 | 90 | |
| 82 | MCC's educational programs are adequate and fit the needs of the community. | 87 | 63 | 71 | |
| 83 | MCC provides an environment in which scholarly and creative achievement are encouraged and recognized. | 95 | 89 | 83 | |
| 84 | Faculty play the primary role in improvement of educational programs. | 93 | 76 | 61 | |
| 85 | Part-time faculty have access to office space to use for preparing classes and meeting students. | 53 | 26 | 39 | |
| 86 | Students have reasonable access to faculty for purposes of academic assistance. | 95 | 81 | 75 | |
| 87 | The effectiveness of faculty is measured appropriately. | 90 | 50 | 51 | |
| 88 | Faculty experience academic freedom. | 99 | 72 | 70 | |
| 89 | The designations of the academic divisions are appropriate. | 91 | 74 | 71 | |
| 90 | The library provides adequate resources through it's general collection, computer access, catalogs, indexes and bibliographies. | 91 | 89 | 90 | |
| 91 | Library materials are up-to-date. | 95 | 89 | 86 | |
| 92 | I help select materials for the library that are needed for my program. | 87 | 57 | 38 | |
| 93 | I have access to the LRC materials I need. | 100 | 92 | 90 | |
| 94 | The interlibrary loan system is helpful to me. | 100 | 65 | 59 | |
| 95 | I am satisfied with the Audio-Visual Services. | 92 | 85 | 88 | |
| 96 | The library staff has been helpful in orienting me to the library facility and the traditional and electronic resource materials. | 100 | 95 | 94 | |
| 97 | The library is appropriately and adequately staffed. | 90 | 89 | 74 | |
| 98 | The library staff is helpful and polite. | 99 | 98 | 98 | |
| 99 | The library maintains adequate hours for my needs. | 93 | 89 | 84 | |
| 100 | The noise level in the LRC is appropriate. | 95 | 91 | 88 | |
| 101 | Continuing Education offerings meet the needs of our service area. | 95 | 83 | 83 | |
| STUDENT
SERVICES |
|||||
| 102 | MCC provides an environment that is supportive of the success of first-generation college students. | 100 | 98 | 88 | |
| 103 | MCC provides an environment that is supportive of the success of low-income students. | 98 | 96 | 86 | |
| 104 | MCC provides an environment that is supportive of the success of students with disabilities. | 96 | 95 | 92 | |
| 105 | MCC provides an environment that is supportive of the success of all students. | 100 | 94 | 90 | |
| 106 | I am aware of the support services that are available at MCC that can help students be successful in their programs. | 99 | 85 | 82 | |
| 107 | I am satisfied with the pre-registration process. | 95 | 74 | 73 | |
| 108 | I am satisfied with Admissions/ARA assistance. | 97 | 83 | 79 | |
| 109 | I am satisfied with Registrar's Office Services. | 98 | 89 | 82 | |
| 110 | I am adequately informed about the Policies and Procedures that apply to students. | 94 | 79 | 86 | |
| 111 | I am satisfied with the Placement Testing services provided to our students. | 94 | 84 | 80 | |
| 112 | I am satisfied with Financial Aid services provided to our students. | 92 | 83 | 67 | |
| 113 | I am satisfied with Career Counseling services provided to our students. | 98 | 85 | 80 | |
| 114 | I am satisfied with Personal Counseling services provided to our students. | 97 | 89 | 78 | |
| 115 | I am satisfied with Job Placement Assistance services provided to our students. | 94 | 76 | 65 | |
| 116 | I am satisfied with Transfer Counseling services provided to our students. | 98 | 78 | 76 | |
| 117 | I am satisfied with Tutoring services provided to our students. | 97 | 79 | 83 | |
| 118 | I am satisfied with Student Activities we provide our students. | 90 | 87 | 75 | |
| 119 | The College's planning and evaluation processes respond to community and industry needs. | 92 | 72 | 65 | |
| 120 | I am satisfied with my involvement in planning for my program and the College. | 93 | 72 | 73 | |
| 121 | I am satisfied with the utilization of evaluations to improve my program and other services and operations. | 96 | 72 | 69 | |
| 122 | I have access to the information that I need to improve my program. | 95 | 71 | 75 | |
| 123 | The content/design of publications produced by MCC accurately reflect the goals/purposes of the College. | 96 | 92 | 84 | |
| 124 | The college publications are attractive and helpful. | 95 | 95 | 96 | |
| 125 | The college advertising is well done and appealing. | 95 | 89 | 96 | |
| 126 | I am satisfied with fundraising. | 97 | 69 | 75 | |
| *These numbers only reflect the
responses from both "Strongly Agree" and "Agree." |
|||||
| Methodology changed in 2003 to
exclude "not applicable" |
|||||