SPRING 2003 CURRICULUM PROGRAM SUMMARY

Full Time Instructors

Part Time Instructors
Hours  % of
Total Hrs
Head
Count

Head
Count %

FTE
FTE
%

Hours
% of
Total Hrs
Head
count
Head
count %
FTE
FTE
%
915
74.4%
2196
71.5%
293.7
73.7%

315
25.6%
875
28.5%
105.0
26.3%


SEX 
D/E 
HRS 
RESIDENCE  
AVG  

M F DAY EVEN FT PT MIT. AVE. YAN. OTH. NEW AGE TOTAL
ACCOUNTING 4 8 11 1 8 4 6 1 5 0 0 35.00 12
ASSOC.DEGREE NURSING 4 39 41 2 43 0 13 5 19 6 0 30.16 43
ASSOC.GENERAL ED 6 7 11 2 8 5 9 2 2 0 0 26.84 13
ASSOCIATE IN ARTS 52 121 134 39 103 70 78 49 41 5 14 26.13 173
ASSOC. IN SCIENCE 15 5 19 1 12 8 9 7 3 1 0 21.35 20
AUTOBODY 16 1 15 2 14 3 12 1 4 0 1 31.47 17
BLET 9 4 10 3 13 0 4 4 4 1 8 26.00 13
BUSINESS ADMIN 10 18 20 8 13 15 12 8 8 0 1 31.03 28
COSMETOLOGY 0 55 51 4 22 33 13 16 21 5 1 26.53 55
CRIMINAL JUSTICE 11 13 19 5 14 10 8 10 5 1 4 27.71 24
EARLY CHILDHOOD 0 76 47 29 23 53 26 14 33 3 4 35.93 76
ELECTRICAL/ELECTRONICS 12 0 1 11 1 11 5 4 3 0 0 37.92 12
ELECTRONICS ENGINEERING 18 0 18 0 10 8 6 6 4 2 1 26.34 18
GENERAL OCCUPATIONAL TECH 10 112 86 36 56 66 47 37 31 7 14 27.65 122
HORTICULTURE 16 17 32 1 12 21 17 9 5 2 3 37.52 33
INDUSTRIAL MAINTENANCE 1 0 1 0 0 1 1 0 0 0 0 42.00 1
INDUSTRIAL TECHNOLOGY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFORMATION SYSTEMS 28 25 45 8 29 24 31 7 14 1 3 34.55 53
MEDICAL ASSISTING 0 1 1 0 1 0 1 0 0 0 1 21 1
MEDICAL OFFICE 0 44 39 5 33 11 17 9 18 0 0 35.73 44
NURSING ASSISTANT 0 0 0 0 0 0 0 0 0 0 0 0.00 0
OFFICE SYSTEMS 0 48 39 9 23 25 26 12 9 1 1 37.70 48
PLUMBING 0 0 0 0 0 0 0 0 0 0 0 0.00 0
TRUCK DRIVER TRAINING 0 0 0 0 0 0 0 0 0 0 0 0.00 0
WELDING 8 0 1 7 3 5 2 1 5 0 1 34.25 8














On Campus Program Totals 220 594 641 173 441 373 343 202 234 35 57 30.32 814














Transition Programs Total 192 175 246 117 11 356 119 141 96 11 104 21.07 367














Campus Subtotal 412 769 887 290 452 729 462 343 330 46 161 27.44 1181














PRISON PROGRAMS












CARPENTRY 31 0 31 0 26 5



1 17.42 31
ELECTRICAL/ELECTRONICS 0 0 0 0 0 0



0 0.00 0
HORTICULTURE 70 0 70 0 53 17



3 37.19 70
HVAC 36 0 36 0 0 36



6 33.58 36
MASONRY 67 0 51 16 36 31



9 33.88 67
INDUSTRIAL MANTENANCE 39 0 39 0 0 39



6 33.18 39
INFORMATION SYSTEMS 69 0 68 1 44 25



42 34.35 69
WELDING 16 0 16 0 0 16



0 35.00 16
Prison Programs Total 328 0 311 17 159 169 0 0 0 0 67 25.84 328














TOTAL STUDENT POP. 740 769 1198 307 611 898 462 343 330 46 228 27.10 1509