FALL 2003 CURRICULUM PROGRAM SUMMARY

Full Time Instructors

Part Time Instructors
Hours  % of
Total Hrs
Head
Count
Head
Count %
FTE
FTE
%

Hours
% of
Total Hrs
Head
count
Head
count %
FTE
FTE
%
757
63.4%
2229
67.3%
282
65.2%

436
36.6%
1081
32.7%
150
34.8%

 
SEX 
D/E 
HRS 
RESIDENCE    
 
 AVG  
 
M F DAY EVEN FT PT MIT. AVE. YAN. OTH. NEW AGE TOTAL
ACCOUNTING 2 8 8 2 1 9 3 3 3 1 2 31.70 10
ASSOC.DEGREE NURSING 3 46 43 6 16 33 12 11 22 4 0 26.82 49
ASSOC.GENERAL ED 12 10 18 4 13 9 10 7 5 0 5 23.27 22
ASSOCIATE IN ARTS 72 145 159 58 135 82 93 59 50 15 27 25.12 217
ASSOC. IN SCIENCE 15 5 15 5 11 9 8 5 5 2 1 22.45 20
AUTOBODY 12 0 10 2 6 6 4 5 3 0 2 23.92 12
BLET 0 0 0 0 0 0 0 0 0 0 0 0.00 0
BUSINESS ADMIN 21 15 17 19 26 10 19 8 5 4 10 27.94 36
COSMETOLOGY 1 46 39 8 23 24 12 15 12 8 14 28.98 47
CRIMINAL JUSTICE 9 12 14 7 13 8 8 6 6 1 2 30.71 21
EARLY CHILDHOOD 59 8 44 23 25 42 26 18 20 3 5 34.62 8
ELECTRICAL/ELECTRONICS 17 0 3 14 3 14 6 6 4 1 7 26.65 17
ELECTRONICS ENGINEERING 20 2 21 1 13 9 10 6 4 2 2 24.55 22
GENERAL OCCUPATIONAL TECH 11 118 100 29 60 69 53 34 35 7 14 26.77 129
HORTICULTURE 14 11 22 3 10 15 9 8 4 4 4 30.80 25
INDUSTRIAL MAINTENANCE 0 0 0 0 0 0 0 0 0 0 0 0.00 0
INDUSTRIAL TECHNOLOGY 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
INFORMATION SYSTEMS 19 8 20 7 10 17 15 6 4 2 3 28.52 27
MEDICAL ASSISTING 0 2 2 0 1 1 1 0 1 0 1 25.5 2
MEDICAL OFFICE 0 20 18 2 14 6 6 3 9 0 0 31.90 20
NURSING ASSISTANT 0 0 0 0 0 0 0 0 0 0 0 0.00 0
OFFICE SYSTEMS 0 35 27 8 15 20 15 8 12 0 3 32.49 35
PLUMBING 1 0 0 1 0 1 0 0 1 0 1 19.00 1
TRUCK DRIVER TRAINING 0 0 0 0 0 0 0 0 0 0 0 0.00 0
WELDING 18 0 3 15 1 17 4 4 10 0 6 26.78 18














On Campus Program Totals 306 491 583 214 396 401 314 212 215 54 109 26.92 738














Transition Programs Total 268 142 284 126 18 392 171 107 115 17 238 20.05 410














Campus Subtotal 574 633 867 340 414 793 485 319 330 71 347 24.46 1148














PRISON PROGRAMS












CARPENTRY 21 0 21 0 0 21



6 32.05 21
ELECTRICAL/ELECTRONICS 0 0 0 0 0 0



0 0.00 0
HORTICULTURE 74 0 74 0 56 18



49 34.55 74
HVAC 20 0 20 0 14 6



8 32.40 20
MASONRY 38 0 37 1 32 6



30 32.37 38
INDUSTRIAL MANTENANCE 23 0 23 0 0 23



11 34.83 23
INFORMATION SYSTEMS 59 0 57 2 46 13



40 35.76 59
WELDING 0 0 0 0 0 0



0 0.00 0
Prison Programs Total 235 0 232 3 148 87 0 0 0 0 144 25.14 235




























TOTAL STUDENT POP. 809 633 1099 343 562 880 485 319 330 71 491 24.58 1383