FALL 2002 CURRICULUM PROGRAM SUMMARY

Full Time Instructors

Part Time Instructors
Hours  % of
Total Hrs
Head
Count

Head
Count %

FTE
FTE
%

Hours
% of
Total Hrs
Head
count
Head
count %
FTE
FTE
%
876
70.5
2374
69.5%
323
70.9%

366
29.5
1043
30.5%
132
29.1%



SEX
D/E
HRS
RESIDENCE

AVG

M F DAY EVEN FT PT MIT. AVE. YAN. OTH. NEW AGE TOTAL
ACCOUNTING 2 10 8 4 7 5 7 3 2 0 3 31.58 12
ASSOC.DEGREE NURSING 6 42 46 2 27 21 13 6 21 8 13 30.23 48
ASSOC.GENERAL ED 1 2 2 1 1 2 1 2 0 0 1 29.33 3
ASSOCIATE IN ARTS 49 133 133 49 102 80 90 52 36 4 61 25.87 182
ASSOC. IN SCIENCE 18 6 18 6 18 6 10 7 6 1 9 21.25 24
AUTOBODY 23 1 24 0 11 13 12 4 8 0 12 33.17 24
BLET 6 3 8 1 9 0 4 3 1 1 4 39.56 9
BUSINESS ADMIN 9 20 18 11 16 13 14 6 7 2 7 29.66 29
COSMETOLOGY 1 46 44 3 19 28 11 13 19 4 22 28.32 47
CRIMINAL JUSTICE 10 12 18 4 11 11 9 8 5 0 8 28.09 22
EARLY CHILDHOOD 0 70 44 26 29 41 26 17 26 1 18 35.14 70
ELECTRICAL/ELECTRONICS 14 0 4 10 0 14 4 4 6 0 8 40.93 14
ELECTRONICS ENGINEERING 16 0 14 2 7 9 7 3 4 2 5 28.00 16
GENERAL OCCUPATIONAL TECH 3 93 73 23 39 57 35 24 33 4 33 26.09 96
HORTICULTURE 19 15 25 9 15 19 15 10 6 3 11 39.18 34
INDUSTRIAL MAINTENANCE 10 0 6 4 1 9 5 1 4 0 2 30.90 10
INDUSTRIAL TECHNOLOGY 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
INFORMATION SYSTEMS 29 27 41 15 32 24 24 9 20 3 14 34.41 56
MEDICAL OFFICE 0 57 46 11 44 13 22 9 26 0 22 36.09 57
NURSING ASSISTANT 0 0 0 0 0 0 0 0 0 0 0 0.00 0
OFFICE SYSTEMS 0 46 39 7 29 17 24 10 12 0 14 39.09 46
PLUMBING 0 0 0 0 0 0 0 0 0 0 0 0.00 0
TRUCK DRIVER TRAINING 0 0 0 0 0 0 0 0 0 0 0 0.00 0
WELDING 3 0 3 0 0 3 0 0 3 0 0 49.00 3














On Campus Program Totals 219 583 614 188 417 385 333 191 245 33 267 30.74 802














Transition Programs Total 181 248 334 95 8 421 132 204 77 16 340 20.27 429














Campus Subtotal 400 831 948 283 425 806 465 395 322 49 607 27.09 1231














PRISON PROGRAMS












CARPENTRY 38 0 38 0 0 38



38 16.87 38
ELECTRICAL/ELECTRONICS 0 0 0 0 0 0



0 0.00 0
HORTICULTURE 40 0 39 1 31 9



32 36.38 40
HVAC 46 0 46 0 0 46



27 34.05 46
MASONRY 32 0 32 0 16 16



29 34.34 32
INDUSTRIAL MANTENANCE 49 0 49 0 0 49



44 34.37 49
INFORMATION SYSTEMS 57 0 57 0 46 11



49 34.73 57
WELDING 17 0 17 0 0 17



12 35.00 17
Prison Programs Total 279 0 278 1 93 186 0 0 0 0 231 25.23 279














TOTAL STUDENT POP. 679 831 1226 284 518 992 465 395 322 49 838 26.75 1510